MATERIAL | POLYPROPYLENE- RANDOM COPOLYMER |
Size | 20 mm(1/2 inch) - 315 mm (12 inch) |
Colour | Triple layer pipe having outer layer in green colour |
Reference standards | IS: 15801-2008 IS 10500 (foodstuff, pharmaceutical & drinking water) |
Working temperature | -20 C to 95 C |
Working pressure | 10,16 & 20 |
End connections | Poly-fusion welding |
OD | Wall Thickness | ||
SDR 11 (PN 10) | SDR 7.4 (PN 16) | SDR 6 (PN 20) | |
(mm) | (mm) | (mm) | (mm) |
20 | 1.9 | 2.8 | 3.4 |
25 | 2.3 | 3.5 | 4.2 |
32 | 2.9 | 4.4 | 5.4 |
40 | 3.7 | 5.5 | 6.7 |
50 | 4.6 | 6.9 | 8.3 |
63 | 5.8 | 8.6 | 10.5 |
75 | 6.8 | 10.3 | 12.5 |
90 | 8.2 | 12.3 | 15 |
110 | 10 | 15.1 | 18.3 |
160 | 14.6 | 21.9 | 26.6 |
RMC POLYMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |